← 返回 Apps表型 · 本地处理 373
Field Finder
UK Biobank 字段与结局的离线速查:373 个常用字段、1165 个 First Occurrence、19 个算法判定结局,支持按字段号反查,勾选后直接生成 extract_batch() 取数代码。
| field | title | group | |
|---|---|---|---|
| 31 | Sex Participant sex. | demographics single | |
| 34 | Year of birth Participant year of birth. | demographics single | |
| 53 | Date of attending assessment centre Assessment visit date. | demographics instance | |
| 54 | UK Biobank assessment centre Assessment centre attended by the participant. | demographics instance | |
| 21022 | Age at recruitment Age at recruitment. | demographics single | |
| 21000 | Ethnic background Self-reported ethnic background. | demographics instance | |
| 22189 | Townsend deprivation index at recruitment Area-level deprivation index at recruitment. | demographics single | |
| 191 | Date lost to follow-up Date the participant was lost to follow-up; used to censor survival time. | demographics single | |
| 22009 | Genetic principal components Genetic ancestry principal components. | genetics array | |
| 22000 | Genotype measurement batch Genotyping batch or array indicator. | genetics single | |
| 22001 | Genetic sex Genetic sex from genotype data. | genetics single | |
| 22006 | Genetic ethnic grouping Genetic ethnic grouping. | genetics single | |
| 22020 | Used in genetic principal components Indicator for inclusion in genetic principal components. | genetics single | |
| 22021 | Genetic kinship to other participants Genetic kinship flag. | genetics single | |
| 20002 | Non-cancer illness code Self-reported non-cancer illness code. | self_report instance_array | |
| 20008 | Interpolated Year when non-cancer illness first diagnosed Self-reported non-cancer illness diagnosis year. | self_report instance_array | |
| 20009 | Interpolated Age of participant when non-cancer illness first diagnosed Self-reported non-cancer illness diagnosis age. | self_report instance_array | |
| 20001 | Cancer code Self-reported cancer code. | self_report instance_array | |
| 20006 | Interpolated Year when cancer first diagnosed Self-reported cancer diagnosis year. | self_report instance_array | |
| 20007 | Interpolated Age of participant when cancer first diagnosed Self-reported cancer diagnosis age. | self_report instance_array | |
| 20003 | Treatment/medication code Self-reported current treatment/medication code. | self_report instance_array | |
| 41270 | Diagnoses - ICD10 Any-position HES inpatient ICD-10 diagnosis codes. | hes single | |
| 41280 | Date of first in-patient diagnosis - ICD10 Dates corresponding to HES inpatient ICD-10 diagnoses. | hes array | |
| 41202 | Diagnoses - main ICD10 Main (primary) position HES inpatient ICD-10 diagnosis codes. | hes single | |
| 41262 | Date of first in-patient diagnosis - main ICD10 Dates corresponding to main-position HES inpatient ICD-10 diagnoses. | hes array | |
| 41271 | Diagnoses - ICD9 Any-position HES inpatient ICD-9 diagnosis codes. | hes single | |
| 41281 | Date of first in-patient diagnosis - ICD9 Dates corresponding to HES inpatient ICD-9 diagnoses. | hes array | |
| 41203 | Diagnoses - main ICD9 Main (primary) position HES inpatient ICD-9 diagnosis codes. | hes single | |
| 41263 | Date of first in-patient diagnosis - main ICD9 Dates corresponding to main-position HES inpatient ICD-9 diagnoses. | hes array | |
| 41272 | Operative procedures - OPCS4 Any-position HES inpatient OPCS-4 procedure codes. | opcs single | |
| 41282 | Date of first operative procedure - OPCS4 Dates corresponding to HES inpatient OPCS-4 procedures. | opcs array | |
| 41200 | Operative procedures - main OPCS4 Main (primary) position HES inpatient OPCS-4 procedure codes. | opcs single | |
| 41260 | Date of first operative procedure - main OPCS4 Dates corresponding to main-position HES inpatient OPCS-4 procedures. | opcs array | |
| 40000 | Date of death Death date. | death instance | |
| 40001 | Underlying (primary) cause of death: ICD10 Underlying primary cause of death in ICD-10. | death instance | |
| 40002 | Contributory (secondary) causes of death: ICD10 Contributory secondary causes of death in ICD-10. | death instance_array | |
| 40005 | Date of cancer diagnosis Cancer registry diagnosis date. | cancer_registry instance | |
| 40006 | Type of cancer: ICD10 Cancer registry ICD-10 cancer type. | cancer_registry instance | |
| 40013 | Type of cancer: ICD9 Cancer registry ICD-9 cancer type. | cancer_registry instance | |
| 40011 | Histology of cancer tumour Cancer registry tumour histology. | cancer_registry instance | |
| 40012 | Behaviour of cancer tumour Cancer registry tumour behaviour. | cancer_registry instance | |
| 21001 | Body mass index (BMI) Measured body mass index. | lifestyle instance | |
| 20116 | Smoking status Smoking status. | lifestyle instance | |
| 1558 | Alcohol intake frequency. Alcohol intake frequency. | lifestyle instance | |
| 738 | Average total household income before tax Average household income before tax. | lifestyle instance | |
| 845 | Age completed full time education Age when full-time education was completed. | lifestyle instance | |
| 894 | Duration of moderate activity Duration of moderate physical activity. | lifestyle instance | |
| 904 | Number of days/week of vigorous physical activity 10+ minutes Frequency of vigorous physical activity. | lifestyle instance | |
| 826 | Job involves shift work Whether the participant's main job involves shift work. | lifestyle instance | |
| 1677 | Breastfed as a baby Whether the participant was breastfed as a baby (early-life exposure). | early_life instance | |
| 1787 | Maternal smoking around birth Whether the participant's mother smoked around the time of their birth (in-utero exposure). | early_life instance | |
| 20107 | Illnesses of father Self-reported illnesses of the participant's father (family history). | family_history instance_array | |
| 20110 | Illnesses of mother Self-reported illnesses of the participant's mother (family history). | family_history instance_array | |
| 20111 | Illnesses of siblings Self-reported illnesses of the participant's siblings (family history). | family_history instance_array | |
| 2714 | Age when periods started (menarche) Age when menstrual periods started. | reproductive instance | |
| 2724 | Had menopause Whether menopause has occurred. | reproductive instance | |
| 3581 | Age at menopause (last menstrual period) Age at menopause (last menstrual period). | reproductive instance | |
| 2734 | Number of live births Number of live births (parity). | reproductive instance | |
| 2754 | Age at first live birth Age at first live birth. | reproductive instance | |
| 2784 | Ever taken oral contraceptive pill Whether the participant ever took the oral contraceptive pill. | reproductive instance | |
| 2814 | Ever used hormone-replacement therapy (HRT) Whether the participant ever used hormone-replacement therapy. | reproductive instance | |
| 3591 | Ever had hysterectomy (womb removed) Whether the participant ever had a hysterectomy. | reproductive instance | |
| 2834 | Bilateral oophorectomy (both ovaries removed) Whether both ovaries were surgically removed. | reproductive instance | |
| 30000 | White blood cell (leukocyte) count Total white blood cell count (10^9 cells/Litre). | blood_count instance | |
| 30010 | Red blood cell (erythrocyte) count Total red blood cell count (10^12 cells/Litre). | blood_count instance | |
| 30020 | Haemoglobin concentration Haemoglobin concentration in whole blood (grams/decilitre). | blood_count instance | |
| 30030 | Haematocrit percentage Packed red cell volume as a percentage of whole blood (percent). | blood_count instance | |
| 30040 | Mean corpuscular volume Mean volume of a red blood cell (femtolitres). | blood_count instance | |
| 30050 | Mean corpuscular haemoglobin Mean mass of haemoglobin per red blood cell (picograms). | blood_count instance | |
| 30060 | Mean corpuscular haemoglobin concentration Mean haemoglobin concentration per unit red cell volume (grams/decilitre). | blood_count instance | |
| 30070 | Red blood cell (erythrocyte) distribution width Variability in red blood cell size, or anisocytosis (percent). | blood_count instance | |
| 30080 | Platelet count Total platelet count (10^9 cells/Litre). | blood_count instance | |
| 30090 | Platelet crit Platelet volume as a percentage of whole blood (percent). | blood_count instance | |
| 30100 | Mean platelet (thrombocyte) volume Mean volume of a platelet (femtolitres). | blood_count instance | |
| 30110 | Platelet distribution width Variability in platelet size (percent). | blood_count instance | |
| 30120 | Lymphocyte count Absolute lymphocyte count (10^9 cells/Litre). | blood_count instance | |
| 30130 | Monocyte count Absolute monocyte count (10^9 cells/Litre). | blood_count instance | |
| 30140 | Neutrophill count Absolute neutrophil count (10^9 cells/Litre). | blood_count instance | |
| 30150 | Eosinophill count Absolute eosinophil count (10^9 cells/Litre). | blood_count instance | |
| 30160 | Basophill count Absolute basophil count (10^9 cells/Litre). | blood_count instance | |
| 30170 | Nucleated red blood cell count Absolute nucleated red blood cell count (10^9 cells/Litre). | blood_count instance | |
| 30180 | Lymphocyte percentage Lymphocytes as a percentage of white blood cells (percent). | blood_count instance | |
| 30190 | Monocyte percentage Monocytes as a percentage of white blood cells (percent). | blood_count instance | |
| 30200 | Neutrophill percentage Neutrophils as a percentage of white blood cells (percent). | blood_count instance | |
| 30210 | Eosinophill percentage Eosinophils as a percentage of white blood cells (percent). | blood_count instance | |
| 30220 | Basophill percentage Basophils as a percentage of white blood cells (percent). | blood_count instance | |
| 30230 | Nucleated red blood cell percentage Nucleated red blood cells as a percentage of red blood cells (percent). | blood_count instance | |
| 30240 | Reticulocyte percentage Reticulocytes as a percentage of red blood cells (percent). | blood_count instance | |
| 30250 | Reticulocyte count Absolute reticulocyte count (10^12 cells/Litre). | blood_count instance | |
| 30260 | Mean reticulocyte volume Mean volume of a reticulocyte (femtolitres). | blood_count instance | |
| 30270 | Mean sphered cell volume Mean volume of osmotically sphered red blood cells (femtolitres). | blood_count instance | |
| 30280 | Immature reticulocyte fraction Proportion of reticulocytes that are immature (ratio). | blood_count instance | |
| 30290 | High light scatter reticulocyte percentage Least mature reticulocytes as a percentage of red blood cells (percent). | blood_count instance | |
| 30300 | High light scatter reticulocyte count Absolute count of the least mature reticulocytes (10^12 cells/Litre). | blood_count instance | |
| 30600 | Albumin Serum albumin, the most abundant plasma protein (g/L). | blood_biochemistry instance | |
| 30610 | Alkaline phosphatase Alkaline phosphatase, a liver and bone enzyme (U/L). | blood_biochemistry instance | |
| 30620 | Alanine aminotransferase Alanine aminotransferase or ALT, a liver enzyme (U/L). | blood_biochemistry instance | |
| 30630 | Apolipoprotein A Apolipoprotein A1, the main structural protein of HDL (g/L). | blood_biochemistry instance | |
| 30640 | Apolipoprotein B Apolipoprotein B, one per atherogenic particle (g/L). | blood_biochemistry instance | |
| 30650 | Aspartate aminotransferase Aspartate aminotransferase or AST, a liver and muscle enzyme (U/L). | blood_biochemistry instance | |
| 30660 | Direct bilirubin Conjugated bilirubin (umol/L). | blood_biochemistry instance | |
| 30670 | Urea Blood urea, a marker of renal function (mmol/L). | blood_biochemistry instance | |
| 30680 | Calcium Serum calcium (mmol/L). | blood_biochemistry instance | |
| 30690 | Cholesterol Total serum cholesterol (mmol/L). | blood_biochemistry instance | |
| 30700 | Creatinine Serum creatinine, a marker of renal filtration (umol/L). | blood_biochemistry instance | |
| 30710 | C-reactive protein C-reactive protein or CRP, an acute-phase inflammation marker (mg/L). | blood_biochemistry instance | |
| 30720 | Cystatin C Cystatin C, a renal filtration marker independent of muscle mass (mg/L). | blood_biochemistry instance | |
| 30730 | Gamma glutamyltransferase Gamma glutamyltransferase or GGT, a biliary and alcohol-sensitive enzyme (U/L). | blood_biochemistry instance | |
| 30740 | Glucose Serum glucose, non-fasting in most participants (mmol/L). | blood_biochemistry instance | |
| 30750 | Glycated haemoglobin (HbA1c) Glycated haemoglobin or HbA1c, mean glycaemia over two to three months (mmol/mol). | blood_biochemistry instance | |
| 30760 | HDL cholesterol High-density lipoprotein cholesterol (mmol/L). | blood_biochemistry instance | |
| 30770 | IGF-1 Insulin-like growth factor 1 (nmol/L). | blood_biochemistry instance | |
| 30780 | LDL direct Low-density lipoprotein cholesterol, measured directly (mmol/L). | blood_biochemistry instance | |
| 30790 | Lipoprotein A Lipoprotein(a), a largely genetically determined atherogenic particle (nmol/L). | blood_biochemistry instance | |
| 30800 | Oestradiol Serum oestradiol (pmol/L). | blood_biochemistry instance | |
| 30810 | Phosphate Serum phosphate (mmol/L). | blood_biochemistry instance | |
| 30820 | Rheumatoid factor Rheumatoid factor, an autoantibody (IU/ml). | blood_biochemistry instance | |
| 30830 | SHBG Sex hormone-binding globulin (nmol/L). | blood_biochemistry instance | |
| 30840 | Total bilirubin Total bilirubin, conjugated and unconjugated (umol/L). | blood_biochemistry instance | |
| 30850 | Testosterone Serum testosterone (nmol/L). | blood_biochemistry instance | |
| 30860 | Total protein Total serum protein (g/L). | blood_biochemistry instance | |
| 30870 | Triglycerides Serum triglycerides (mmol/L). | blood_biochemistry instance | |
| 30880 | Urate Serum urate (umol/L). | blood_biochemistry instance | |
| 30890 | Vitamin D 25-hydroxyvitamin D (nmol/L). | blood_biochemistry instance | |
| 23400 | Total Cholesterol Cholesterol across all lipoprotein particles (Cholesterol, mmol/l). | nmr instance | |
| 23401 | Total Cholesterol Minus HDL-C Non-HDL cholesterol: total cholesterol less the HDL fraction (Cholesterol, mmol/l). | nmr instance | |
| 23402 | Remnant Cholesterol (Non-HDL, Non-LDL -Cholesterol) Cholesterol in triglyceride-rich remnant particles, VLDL and IDL (Cholesterol, mmol/l). | nmr instance | |
| 23403 | VLDL Cholesterol Cholesterol in very low-density lipoprotein particles (Cholesterol, mmol/l). | nmr instance | |
| 23404 | Clinical LDL Cholesterol LDL cholesterol as reported clinically, IDL included (Cholesterol, mmol/l). | nmr instance | |
| 23405 | LDL Cholesterol Cholesterol in low-density lipoprotein particles (Cholesterol, mmol/l). | nmr instance | |
| 23406 | HDL Cholesterol Cholesterol in high-density lipoprotein particles (Cholesterol, mmol/l). | nmr instance | |
| 23407 | Total Triglycerides Triglycerides across all lipoprotein particles (Triglycerides, mmol/l). | nmr instance | |
| 23408 | Triglycerides in VLDL Triglycerides in very low-density lipoprotein particles (Triglycerides, mmol/l). | nmr instance | |
| 23409 | Triglycerides in LDL Triglycerides in low-density lipoprotein particles (Triglycerides, mmol/l). | nmr instance | |
| 23410 | Triglycerides in HDL Triglycerides in high-density lipoprotein particles (Triglycerides, mmol/l). | nmr instance | |
| 23411 | Total Phospholipids in Lipoprotein Particles Phospholipids across all lipoprotein particles (Phospholipids, mmol/l). | nmr instance | |
| 23412 | Phospholipids in VLDL Phospholipids in very low-density lipoprotein particles (Phospholipids, mmol/l). | nmr instance | |
| 23413 | Phospholipids in LDL Phospholipids in low-density lipoprotein particles (Phospholipids, mmol/l). | nmr instance | |
| 23414 | Phospholipids in HDL Phospholipids in high-density lipoprotein particles (Phospholipids, mmol/l). | nmr instance | |
| 23415 | Total Esterified Cholesterol Esterified cholesterol across all lipoprotein particles (Cholesteryl esters, mmol/l). | nmr instance | |
| 23416 | Cholesteryl Esters in VLDL Cholesteryl esters in very low-density lipoprotein particles (Cholesteryl esters, mmol/l). | nmr instance | |
| 23417 | Cholesteryl Esters in LDL Cholesteryl esters in low-density lipoprotein particles (Cholesteryl esters, mmol/l). | nmr instance | |
| 23418 | Cholesteryl Esters in HDL Cholesteryl esters in high-density lipoprotein particles (Cholesteryl esters, mmol/l). | nmr instance | |
| 23419 | Total Free Cholesterol Unesterified cholesterol across all lipoprotein particles (Free cholesterol, mmol/l). | nmr instance | |
| 23420 | Free Cholesterol in VLDL Unesterified cholesterol in very low-density lipoproteins (Free cholesterol, mmol/l). | nmr instance | |
| 23421 | Free Cholesterol in LDL Unesterified cholesterol in low-density lipoproteins (Free cholesterol, mmol/l). | nmr instance | |
| 23422 | Free Cholesterol in HDL Unesterified cholesterol in high-density lipoproteins (Free cholesterol, mmol/l). | nmr instance | |
| 23423 | Total Lipids in Lipoprotein Particles Lipid content of all lipoprotein particles combined (Total lipids, mmol/l). | nmr instance | |
| 23424 | Total Lipids in VLDL Lipid content of very low-density lipoprotein particles (Total lipids, mmol/l). | nmr instance | |
| 23425 | Total Lipids in LDL Lipid content of low-density lipoprotein particles (Total lipids, mmol/l). | nmr instance | |
| 23426 | Total Lipids in HDL Lipid content of high-density lipoprotein particles (Total lipids, mmol/l). | nmr instance | |
| 23427 | Total Concentration of Lipoprotein Particles Particle count across all lipoprotein classes (Lipoprotein particle concentrations, mmol/l). | nmr instance | |
| 23428 | Concentration of VLDL Particles Very low-density lipoprotein particle count (Lipoprotein particle concentrations, mmol/l). | nmr instance | |
| 23429 | Concentration of LDL Particles Low-density lipoprotein particle count (Lipoprotein particle concentrations, mmol/l). | nmr instance | |
| 23430 | Concentration of HDL Particles High-density lipoprotein particle count (Lipoprotein particle concentrations, mmol/l). | nmr instance | |
| 23431 | Average Diameter for VLDL Particles Mean diameter of very low-density lipoprotein particles (Lipoprotein particle sizes, nm). | nmr instance | |
| 23432 | Average Diameter for LDL Particles Mean diameter of low-density lipoprotein particles (Lipoprotein particle sizes, nm). | nmr instance | |
| 23433 | Average Diameter for HDL Particles Mean diameter of high-density lipoprotein particles (Lipoprotein particle sizes, nm). | nmr instance | |
| 23434 | Phosphoglycerides Phosphoglycerides, the main membrane phospholipid class (Other lipids, mmol/l). | nmr instance | |
| 23435 | Triglycerides to Phosphoglycerides ratio Ratio of total triglycerides to total phosphoglycerides (Other lipids, ratio). | nmr instance | |
| 23436 | Total Cholines Choline-containing compounds in total (Other lipids, mmol/l). | nmr instance | |
| 23437 | Phosphatidylcholines Phosphatidylcholines, the most abundant phosphoglyceride (Other lipids, mmol/l). | nmr instance | |
| 23438 | Sphingomyelins Sphingomyelins, a sphingolipid of lipoprotein surfaces (Other lipids, mmol/l). | nmr instance | |
| 23439 | Apolipoprotein B Apolipoprotein B, one per atherogenic particle (Apolipoproteins, g/l). | nmr instance | |
| 23440 | Apolipoprotein A1 Apolipoprotein A1, the main structural protein of HDL (Apolipoproteins, g/l). | nmr instance | |
| 23441 | Apolipoprotein B to Apolipoprotein A1 ratio Ratio of apolipoprotein B to apolipoprotein A1 (Apolipoproteins, ratio). | nmr instance | |
| 23442 | Total Fatty Acids Circulating fatty acids in total (Fatty acids, mmol/l). | nmr instance | |
| 23443 | Degree of Unsaturation Mean number of carbon-carbon double bonds per fatty acid (Fatty acids, degree). | nmr instance | |
| 23444 | Omega-3 Fatty Acids Omega-3 polyunsaturated fatty acids (Fatty acids, mmol/l). | nmr instance | |
| 23445 | Omega-6 Fatty Acids Omega-6 polyunsaturated fatty acids (Fatty acids, mmol/l). | nmr instance | |
| 23446 | Polyunsaturated Fatty Acids Polyunsaturated fatty acids in total (Fatty acids, mmol/l). | nmr instance | |
| 23447 | Monounsaturated Fatty Acids Monounsaturated fatty acids in total (Fatty acids, mmol/l). | nmr instance | |
| 23448 | Saturated Fatty Acids Saturated fatty acids in total (Fatty acids, mmol/l). | nmr instance | |
| 23449 | Linoleic Acid Linoleic acid, the most abundant omega-6 fatty acid (Fatty acids, mmol/l). | nmr instance | |
| 23450 | Docosahexaenoic Acid Docosahexaenoic acid or DHA, a long-chain omega-3 (Fatty acids, mmol/l). | nmr instance | |
| 23451 | Omega-3 Fatty Acids to Total Fatty Acids percentage Omega-3 as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23452 | Omega-6 Fatty Acids to Total Fatty Acids percentage Omega-6 as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23453 | Polyunsaturated Fatty Acids to Total Fatty Acids percentage Polyunsaturated as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23454 | Monounsaturated Fatty Acids to Total Fatty Acids percentage Monounsaturated as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23455 | Saturated Fatty Acids to Total Fatty Acids percentage Saturated as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23456 | Linoleic Acid to Total Fatty Acids percentage Linoleic acid as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23457 | Docosahexaenoic Acid to Total Fatty Acids percentage Docosahexaenoic acid as a percentage of total fatty acids (Fatty acid ratios, percent). | nmr instance | |
| 23458 | Polyunsaturated Fatty Acids to Monounsaturated Fatty Acids ratio Ratio of polyunsaturated to monounsaturated fatty acids (Fatty acid ratios, ratio). | nmr instance | |
| 23459 | Omega-6 Fatty Acids to Omega-3 Fatty Acids ratio Ratio of omega-6 to omega-3 fatty acids (Fatty acid ratios, ratio). | nmr instance | |
| 23460 | Alanine Alanine, a glucogenic amino acid (Amino acids, mmol/l). | nmr instance | |
| 23461 | Glutamine Glutamine, the most abundant circulating amino acid (Amino acids, mmol/l). | nmr instance | |
| 23462 | Glycine Glycine, the smallest amino acid (Amino acids, mmol/l). | nmr instance | |
| 23463 | Histidine Histidine, an essential amino acid (Amino acids, mmol/l). | nmr instance | |
| 23464 | Total Concentration of Branched-Chain Amino Acids (Leucine + Isoleucine + Valine) Leucine, isoleucine and valine combined (Branched-chain amino acids, mmol/l). | nmr instance | |
| 23465 | Isoleucine Isoleucine, a branched-chain amino acid (Branched-chain amino acids, mmol/l). | nmr instance | |
| 23466 | Leucine Leucine, a branched-chain amino acid (Branched-chain amino acids, mmol/l). | nmr instance | |
| 23467 | Valine Valine, a branched-chain amino acid (Branched-chain amino acids, mmol/l). | nmr instance | |
| 23468 | Phenylalanine Phenylalanine, an aromatic amino acid (Aromatic amino acids, mmol/l). | nmr instance | |
| 23469 | Tyrosine Tyrosine, an aromatic amino acid (Aromatic amino acids, mmol/l). | nmr instance | |
| 23470 | Glucose Circulating glucose (Glycolysis related metabolites, mmol/l). | nmr instance | |
| 23471 | Lactate Lactate, the end product of anaerobic glycolysis (Glycolysis related metabolites, mmol/l). | nmr instance | |
| 23472 | Pyruvate Pyruvate, the end product of aerobic glycolysis (Glycolysis related metabolites, mmol/l). | nmr instance | |
| 23473 | Citrate Citrate, a citric acid cycle intermediate (Glycolysis related metabolites, mmol/l). | nmr instance | |
| 23474 | 3-Hydroxybutyrate 3-Hydroxybutyrate, the most abundant ketone body (Ketone bodies, mmol/l). | nmr instance | |
| 23475 | Acetate Acetate, a short-chain fatty acid (Ketone bodies, mmol/l). | nmr instance | |
| 23476 | Acetoacetate Acetoacetate, a ketone body (Ketone bodies, mmol/l). | nmr instance | |
| 23477 | Acetone Acetone, a ketone body (Ketone bodies, mmol/l). | nmr instance | |
| 23478 | Creatinine Creatinine, a marker of renal filtration (Fluid balance, mmol/l). | nmr instance | |
| 23479 | Albumin Albumin, the most abundant plasma protein (Fluid balance, g/l). | nmr instance | |
| 23480 | Glycoprotein Acetyls Glycoprotein acetyls or GlycA, a chronic inflammation marker (Inflammation, mmol/l). | nmr instance | |
| 23481 | Concentration of Chylomicrons and Extremely Large VLDL Particles Particle count, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23482 | Total Lipids in Chylomicrons and Extremely Large VLDL Lipid content, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23483 | Phospholipids in Chylomicrons and Extremely Large VLDL Phospholipids, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23484 | Cholesterol in Chylomicrons and Extremely Large VLDL Cholesterol, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23485 | Cholesteryl Esters in Chylomicrons and Extremely Large VLDL Cholesteryl esters, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23486 | Free Cholesterol in Chylomicrons and Extremely Large VLDL Unesterified cholesterol, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23487 | Triglycerides in Chylomicrons and Extremely Large VLDL Triglycerides, chylomicrons and extremely large VLDL from 75 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23488 | Concentration of Very Large VLDL Particles Particle count, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23489 | Total Lipids in Very Large VLDL Lipid content, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23490 | Phospholipids in Very Large VLDL Phospholipids, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23491 | Cholesterol in Very Large VLDL Cholesterol, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23492 | Cholesteryl Esters in Very Large VLDL Cholesteryl esters, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23493 | Free Cholesterol in Very Large VLDL Unesterified cholesterol, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23494 | Triglycerides in Very Large VLDL Triglycerides, very large VLDL of mean diameter 64 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23495 | Concentration of Large VLDL Particles Particle count, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23496 | Total Lipids in Large VLDL Lipid content, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23497 | Phospholipids in Large VLDL Phospholipids, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23498 | Cholesterol in Large VLDL Cholesterol, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23499 | Cholesteryl Esters in Large VLDL Cholesteryl esters, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23500 | Free Cholesterol in Large VLDL Unesterified cholesterol, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23501 | Triglycerides in Large VLDL Triglycerides, large VLDL of mean diameter 53.6 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23502 | Concentration of Medium VLDL Particles Particle count, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23503 | Total Lipids in Medium VLDL Lipid content, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23504 | Phospholipids in Medium VLDL Phospholipids, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23505 | Cholesterol in Medium VLDL Cholesterol, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23506 | Cholesteryl Esters in Medium VLDL Cholesteryl esters, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23507 | Free Cholesterol in Medium VLDL Unesterified cholesterol, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23508 | Triglycerides in Medium VLDL Triglycerides, medium VLDL of mean diameter 44.5 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23509 | Concentration of Small VLDL Particles Particle count, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23510 | Total Lipids in Small VLDL Lipid content, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23511 | Phospholipids in Small VLDL Phospholipids, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23512 | Cholesterol in Small VLDL Cholesterol, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23513 | Cholesteryl Esters in Small VLDL Cholesteryl esters, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23514 | Free Cholesterol in Small VLDL Unesterified cholesterol, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23515 | Triglycerides in Small VLDL Triglycerides, small VLDL of mean diameter 36.8 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23516 | Concentration of Very Small VLDL Particles Particle count, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23517 | Total Lipids in Very Small VLDL Lipid content, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23518 | Phospholipids in Very Small VLDL Phospholipids, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23519 | Cholesterol in Very Small VLDL Cholesterol, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23520 | Cholesteryl Esters in Very Small VLDL Cholesteryl esters, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23521 | Free Cholesterol in Very Small VLDL Unesterified cholesterol, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
| 23522 | Triglycerides in Very Small VLDL Triglycerides, very small VLDL of mean diameter 31.3 nm (Lipoprotein subclasses, mmol/l). | nmr instance | |
